Are you looking for TV and Newspaper Stories, or Blogs about Gary Slagel?

Then check out the following links:
(0.0)
Also featuring, the Charles (Chuck) Eisemann and David Peters Connection Section
Ok, we just had to bring this up to the top of the list from some obscure location further down the list (there are soooo many), because I was searching for the story concerning Blogovich, Slagavich and CapitalSoft (oops, meant to say Gary Slagel, just a minor Freudian slip). Anyway, this link was provided to us by, ah, ok, let me say, anonymous@noemail.com. It complements an earlier link. Here is the earlier link and then the newly added link. Thanks anonymous!
RICHARDSON Blog - The Dallas Morning News
Saturday, July 11, 2009@ 7:36 pm
Comments from a user named "do a story" on the DMN blog
"... Ian, how about reporting on the other Chicago-Richardson connection/scandal? You know, that big Gary Slagel contribution to disgraced, indicted, and now impeached IL governor, Rod Blagojevich...."
The Blogo Connection - That $5,000.00 had no connection to getting the job! Really!! Honest Abe!!!
Chicago Tribune - February 17, 2006
"... The governor's office was not involved ..."
Golfers Raise Concern Over Richardson Golf Course Cash - cbs11tv.com
May 18, 2009
"... Slagel was "not interested" in talking about it ...
"
Richardson Mayor Plans To Move Business - cbs11tv.com
August 15, 2006
"... I expect to move out by the end of October," the mayor said ..."
and ...
"... The mayor has denied any conflict of interest, but said,
"to eliminate any future concerns and distractions, I am
stepping down from the executive committee." ..."
About this time, he says he " took a break" (in other words resigned) from the transportation board.
An informative review can be found at the "Conserve and Protect" site under the heading of
Tuesday, July 7, 2009 - "Submitted by Someone in the Audience at Last Night's Meeting" at the following link.
July 7, 2009
Richardson Mayor Makes Changes Because of Conflicts of Interest Concerns-Video Library - cbs11tv.com
No description from me, just watch it for yourself.
Richardson Mayor Face More Controversy - cbs11tv.com
August 4, 2006 10:09 pm
Another just watch it for yourself to see what he has to say.
Richardson Mayor Faces More Controversy - cbs11tv.com
August 4, 2006 9:47 pm
and Gary says ... (more of the same)
Richardson Mayor May Have Conflict Of Interest - cbs11tv.com
July 28, 2006 12:09 pm
What ever! Ok, again he didn't do anything improper. Can't we all just get along?
Richardson Mayor Faces More Controversy - cbs11tv.com
August 4, 2006 9:47 pm
and the story continues ...
"... Slagel apologized for never disclosing that his computer software firm, Telecentric, which now goes by the name Capital Soft, has a contract with North Texas Tollway Authority (NTTA) that has earned him more than $2 million ..."
and
"... Slagel was chairman of the Transportation
Committee ... Some critics, including Carrollton mayor Becky Miller, do
think that this is a conflict of interest..."
No conflict of interest???? How about a BIG DUH!
Richardson Mayor May Have Conflict of Interest - Video Library - cbs11tv.com
July 28, 2006 12:09 pm
"...Questions have been raised about long-time Richardson mayor Gary Slagel ..."
You think?
Richardson Mayor May Have Conflict Of Interest - cbs11tv.com
July 28, 2006
"In my view," he (Gary Slagel) said, "I have not used my political position to profit our company."
... "As a city councilman for the city of Richardson," said Allison,
"personally, I could not operate out of a city facility and run my business..."
Richardson mayor won't seek to reclaim seat on regional transportation board - Dallas Morning News
July 15, 2009
"...Because I did resign, some people say you resigned, so you must be guilty," he said. "That problem for some people will never go away. ..."
Amazingly, only "some people" say and think this. The headline misrepresented the true sequence of events. Gary tried to get it back, but pressures made him back off.
Reread a previous link - Submitted by Someone in the Audience
Thursday, January 24,2008
"... City leaders, over the course of the current administration, in their quest for dominance over the public had worked their magic and systematically removed virtually all public participation in the business of the public, including the selection of the Mayor ... The public outcry for leadership change was so intense that those monitoring the situation were sure it would happen. Soon-to-be-former Mayor Gary Slagel was offered an opportunity to bow out gracefully, but with arrogant confidence ..."
Collin County - Almost $800,000 Down the Tubes
Monday, November 21, 2005
"... has spent almost $800,000 on a computer program that some commissioners say is a flop ..."
...............................................
More to come in the near future!
..........................................................
Comments? No need to remain quiet about it.
Send me links, they may be added.
Comments, if desired, will be posted too, or kept secret if desired.
Special Notices:
Special Notice 1 - No, it is not election time again. But because of the recent election and other events, it seemed a good time to do a website like this. Let the voters be informed about our local politicians. About biases, I have my biases, but the news stories do not contain my personal biases. "Just the facts, ma'am. Just the facts."
Special Notice 2 - In keeping with the way things are sometimes done in town, I could say this site can be bought (hint hint 07.19. ). But I won't.
Special Notice 5 - "Deleted for now"
Special Notice 6 - Dak Abba Kad was correct!!! It falls right.
Special Notice 7 - More special notices may be coming, maybe not.
Dak Abba Kad, spot on! "YOU'RE _________!!!!! I knew it! "(2--90808)
Welcome to the "Not Specifically About Gary Section"
and the "About COR" part.
Get your blood pressure medication, you will need it here in the coming days and weeks. Mind the cursing too. I know there are a few ladies out there.
Some beer, wine and hard liquor might be useful. As things develop, you will want a V-8 for that "V-8 moment" that is sure to come.
This is just the start. We agree the records of Richardson need to be transparent, you know, the real kind of transparent! Not the kind of transparent that other group of has-beens wants. After all, it is our money.
(blue pill, red pill or some kind of pill moment there)
Moving onward.
Source: Open Records Request from COR. If you want a copy of it for yourself, we will be glad to send it! No charge of course.
The is a list of gross earnings for FY 08 and YTF 09. (excludes police and fire)
After a quick look, expenses seem to be exploding! Just breath-taking.
This link contains the source files
| 2007/2008 | 2008/2009 thru | 2007/2008 | 2008/2009 thru | Benefits | Benefits | Canyon Creek | Canyon Creek | |
| Gross Earnings | July 24 2009 | Car Allowance | July 24 2009 | FY 08 | YTD 09 | Country Club | Country Club | |
| Job Description | Gross Earnings | Car Allowance | FY 08 | YTD 09 | ||||
| CITY MANAGER | $280,813.07 | $271,483.50 | $10,625.76 | $9,880.90 | $56,986.66 | $57,037.02 | $5,988.48 | $7,858.84 |
| DEPUTY CITY MANAGER | $313,446.43 | $211,562.51 | $7,553.20 | $6,053.00 | 63,488.92 | 47,631.04 | ||
| ASSISTANT CITY MANAGER-DEV SRV | $163,174.48 | $149,769.46 | $6,898.70 | $7,450.00 | $35,218.32 | $36,855.54 | ||
| ASSIST CITY MANAGER-ADMIN SRVC | $175,378.44 | $156,616.01 | $8,940.00 | $7,450.00 | 40,370.73 | 37,780.58 | ||
| ASST CITY MGR-COMMUNITY SRVCS | $171,302.99 | $147,937.04 | $8,940.00 | $7,450.00 | 39,729.96 | 35,999.39 | ||
| ASSISTANT TO CITY MANAGER | $57,069.56 | $55,808.69 | $4,432.00 | $4,820.00 | $18,361.22 | $17,988.33 | ||
| DIRECTOR OF HUMAN RESOURCES | $145,519.24 | $120,122.40 | $5,784.00 | $4,820.00 | $36,559.69 | $31,188.24 | ||
| ASST DIR OF HUMAN RESOURCES | $122,464.00 | $101,115.00 | $5,784.00 | $4,820.00 | $32,180.96 | $27,582.66 | ||
| DIRECTOR OF NEIGHBORHOOD SRVCS | $122,886.69 | $103,296.45 | $3,281.92 | $1,913.55 | $32,063.96 | $27,559.93 | ||
| COMMUNITY PROJECTS MANAGER | $154,120.49 | $115,593.00 | $5,784.00 | $4,820.00 | $37,989.58 | $30,102.81 | ||
| MANAGING DIRECTOR | $134,648.00 | $111,020.50 | $5,784.00 | $4,820.00 | $34,291.75 | $29,232.60 | ||
| DIRECTOR OF DEVELOPMENT SRVCS | $132,610.00 | $115,941.93 | $5,496.95 | $4,435.24 | $33,884.65 | $30,520.31 | ||
| ASST DIR-DEV SRVCS(TRAF&TRANS) | $121,292.00 | $99,971.00 | $14.69 | $722.16 | $31,151.34 | $26,394.35 | ||
| CITY SECRETARY | $102,882.80 | $84,851.20 | $5,784.00 | $4,820.00 | $29,085.99 | $25,018.68 | ||
| ASST DIR-DEV SRVCS (DEV & ENG) | $113,696.00 | $93,889.50 | $5,784.00 | $4,820.00 | $30,760.71 | $26,512.72 | ||
| CHIEF BUILDING OFFICIAL | $127,362.70 | $105,403.34 | $3,891.74 | $2,216.73 | $32,834.27 | $27,821.71 | ||
| DIRECTOR OF PARKS & RECREATION | $142,900.04 | $118,940.43 | $5,988.00 | $4,990.00 | $36,028.36 | $30,727.61 | ||
| ASST DIR OF PUB SRVCS-FIELD OP | $115,634.00 | $93,779.00 | $6,408.00 | $5,340.00 | $31,033.22 | $26,453.50 | ||
| SENIOR PROJECT ENGINEER | $100,218.00 | $84,287.50 | $6,708.00 | $5,590.00 | $28,100.78 | $24,930.36 | ||
| BUDGET OFFICER | $108,870.00 | $89,845.50 | $5,784.00 | $4,820.00 | $29,852.72 | $25,892.62 | ||
| ASST DIR OF PKS & REC-PKS&PLNG | $106,200.00 | $87,644.00 | $5,988.00 | $4,990.00 | $29,375.09 | $25,556.76 | ||
| CHIEF INFORMATION OFFICER | $153,107.20 | $128,738.27 | $5,784.00 | $4,820.00 | $37,778.68 | $32,621.93 | ||
| ASST DIR PARD-REC/EVENTS/SPONS | $104,166.00 | $85,915.50 | $5,988.00 | $4,990.00 | $28,734.80 | $24,889.44 | ||
| DIRECTOR OF FINANCE | $138,177.46 | $115,771.09 | $5,784.00 | $4,820.00 | $35,379.24 | $30,116.58 | ||
| ASSIST DIRECTOR OF ENGINEERING | $118,592.00 | $97,841.50 | $6,708.00 | $5,590.00 | $31,514.09 | $27,234.00 | ||
| DEPUTY CIO-APPLICATION & DEVEL | $112,187.50 | $92,570.50 | $5,699.50 | $4,820.00 | $30,370.05 | $26,355.94 | ||
| DIRECTOR OF PUBLIC SERVICES | $130,965.12 | $110,965.54 | $6,408.00 | $5,340.00 | $33,852.52 | $29,382.66 | ||
| DIRECTOR OF ENGINEERING | $147,432.17 | $125,201.51 | $6,708.00 | $5,590.00 | $36,747.55 | $31,757.10 | ||
| DIRECTOR OF LIBRARY SERVICES | $95,900.70 | $96,614.49 | $5,784.00 | $4,820.00 | $27,522.61 | $27,452.65 | ||
| MGR. OF BUSINESS APPLICATIONS | $98,955.00 | $80,603.00 | $27,827.13 | $23,704.20 | ||||
| SENIOR PROJECT ENGINEER | $89,966.00 | $75,670.50 | $6,708.00 | $5,590.00 | $25,696.04 | $22,623.56 | ||
| TENNIS CENTER & PROG MANAGER | $98,881.30 | $76,425.50 | $3,756.00 | $3,130.00 | $27,876.11 | $22,858.24 | ||
| UTILITY SYSTEM MANAGER/ENGINR | $98,520.00 | $79,858.50 | $6,408.00 | $5,340.00 | $27,596.69 | $23,644.05 | ||
| MANAGER OF LAN/WAN | $97,174.00 | $78,686.00 | $3,756.00 | $3,130.00 | $27,487.42 | $23,667.51 | ||
| ACTING DIRECTOR OF HEALTH | $90,844.00 | $81,225.00 | $3,030.43 | $2,305.96 | $24,965.87 | $23,111.05 | ||
| DEPUTY CIO-TECH & FRANCHISING | $96,194.50 | $85,364.50 | $5,699.50 | $4,820.00 | $27,241.86 | $25,247.05 | ||
| CONTROLLER | $96,333.00 | $81,730.00 | $27,193.36 | $24,179.62 | ||||
| PURCHASING MANAGER | $98,000.00 | $82,969.50 | $5,784.00 | $4,820.00 | $27,568.62 | $24,462.97 | ||
| FLEET & MATERIALS MANAGER | $97,004.83 | $79,778.50 | $5,784.00 | $4,820.00 | $27,268.58 | $23,783.85 | ||
| TRAFFIC MANAGEMENT ENGINEER | $98,852.00 | $80,943.50 | $3,511.04 | $1,999.62 | $26,926.86 | $22,992.25 | ||
| DEVELOPMENT ENGINEER | $91,113.08 | $76,550.61 | $5,784.00 | $4,820.00 | $25,814.97 | $22,748.97 | ||
| ASST DIR OF HEALTH-ANIMAL SRVC | $91,226.00 | $75,363.50 | $2,168.58 | $338.68 | $25,061.29 | $21,412.61 | ||
| ASST DIR OF PUB SRVCS-ENV OPS | $93,000.00 | $76,751.50 | $6,408.00 | $5,340.00 | $26,205.11 | $22,650.12 | ||
| ASST BUILDING OFFICIAL | $91,638.00 | $77,807.00 | $6,708.00 | $5,590.00 | $26,034.14 | $23,098.32 | ||
| PROJECT ENGINEER | $82,358.47 | $72,583.55 | $6,176.95 | $5,590.00 | $23,302.33 | $21,807.46 | ||
| MANAGER-PUBLIC SAFETY TECH | $85,617.54 | $71,080.45 | $24,685.26 | $21,525.87 | ||||
| PROJECT MANAGER | $87,084.00 | $70,725.00 | $6,708.00 | $5,590.00 | $25,125.42 | $21,455.74 | ||
| CONSTRUCTION MANAGER | $83,810.00 | $68,096.50 | $916.60 | $997.21 | $23,200.68 | $19,543.06 | ||
| PROJECT ENGINEER | $87,415.50 | $73,528.15 | $5,584.25 | $4,318.48 | $25,109.20 | $21,930.54 | ||
| SENIOR PLANNER | $84,057.24 | $71,052.82 | $5,784.00 | $4,820.00 | $24,568.85 | $21,813.79 | ||
| SOLID WASTE MANAGER | $89,044.50 | $73,654.50 | $6,408.00 | $5,340.00 | $25,526.63 | $22,159.67 | ||
| TREASURER & REVENUE MANAGER | $82,721.00 | $72,966.50 | $4,097.00 | $4,820.00 | $24,286.26 | $22,286.17 | ||
| PARKS SUPERINTENDENT | $81,244.16 | $68,692.49 | $5,988.00 | $4,990.00 | $23,815.11 | $21,137.05 | ||
| STREET SUPERINTENDENT | $89,222.00 | $75,480.50 | $6,408.00 | $5,340.00 | $25,442.34 | $22,506.43 | ||
| TRAFFIC OPERATIONS MANAGER | $89,394.00 | $73,400.50 | $1,021.11 | $766.07 | $24,104.13 | $20,539.19 | ||
| MANAGER-PUBLIC SAFETY APPLICAT | $87,048.94 | $72,010.00 | $25,124.28 | $21,904.96 | ||||
| SUPERINTENDENT OF RECREATION | $84,774.00 | $69,513.00 | $5,988.00 | $4,990.00 | $24,374.77 | $21,183.68 | ||
| TRAFFIC OPERATIONS ENGINEER | $85,171.59 | $71,755.00 | $1,563.06 | $991.35 | $23,607.51 | $20,768.88 | ||
| PROJECT ENGINEER | 82,331.68 | 69,587.00 | 6,708.00 | 5,590.00 | $23,971.37 | $21,180.86 | ||
| SENIOR BUDGET ANALYST | $71,776.50 | $59,850.50 | $3,756.00 | $3,130.00 | $18,817.59 | $21,428.13 | ||
| ASST SUPT-ATH/AQUATIC/CORP REC | $74,484.00 | $60,502.50 | $4,872.00 | $4,060.00 | $22,092.81 | $18,918.26 | ||
| CVB/CIVIC CTR SUPT | $73,157.50 | $65,194.50 | $5,058.00 | $4,990.00 | $21,851.83 | $20,110.68 | ||
| PARK PLANNER | $70,636.00 | $60,364.53 | $5,988.00 | $4,990.00 | $20,932.31 | $18,662.20 | ||
| ADMIN & EVENTS MANAGER | $79,086.67 | $65,677.13 | $3,756.00 | $3,130.00 | $23,174.62 | $20,199.16 | ||
| TAX ASSESSOR-COLLECTOR | $74,797.00 | $63,331.00 | $22,366.93 | $19,842.52 | ||||
| GOLF COURSE MAINT. SUPERINTEND | $70,904.00 | $57,568.00 | $3,756.00 | $3,130.00 | $21,178.46 | $18,303.07 | ||
| ASST DIRECTOR OF LIBRARY SVC | $73,450.16 | $68,123.00 | $3,012.50 | $4,820.00 | $21,949.82 | $20,947.20 | ||
| EXECUTIVE PRODUCER | $74,252.00 | $62,881.00 | $3,756.00 | $3,130.00 | $22,136.94 | $19,653.21 | ||
| MUNICIPAL COURT ADMINISTRATOR | $79,130.00 | $66,906.00 | $23,389.95 | $20,779.22 | ||||
| TECHNICAL & OPERATIONS MANAGER | $79,086.67 | $65,677.13 | $3,756.00 | $3,130.00 | $22,967.93 | $20,067.19 | ||
| ASST SUPT OF REC - COMM EVENTS | $73,756.00 | $59,822.50 | $4,872.00 | $4,060.00 | $21,981.32 | $18,803.40 | ||
| AQUATICS & ATHLETICS MANAGER | $63,483.45 | $53,673.30 | $3,756.00 | $3,130.00 | $19,816.87 | $17,227.35 | ||
| ASST BUILDING OFFICIAL | $37,947.69 | $3,061.19 | $11,487.77 | |||||
| SENIOR CENTER & PROG MANAGER | $64,245.45 | $54,466.42 | $3,756.00 | $3,130.00 | $19,800.29 | $17,551.08 | ||
| COMMUNITY EVENTS MANAGER | $62,015.16 | $52,130.00 | $3,756.00 | $3,130.00 | $19,474.94 | $17,205.68 | ||
| DEVELOPMENT REVIEW MANAGER | $25,215.40 | $55,977.75 | $1,903.90 | $4,820.00 | $7,296.19 | $17,858.36 | ||
| PARK PLANNER | $64,291.20 | $48,628.00 | $10,728.50 | $4,990.00 | $19,774.63 | $16,081.61 | ||
| FIELD SERVICE SUPERVISOR | $63,227.71 | $52,018.47 | $19,117.56 | $16,639.32 | ||||
| CITIZENS INFO. COORDINATOR | $69,061.00 | $58,476.00 | $3,756.00 | $3,130.00 | $20,950.30 | $18,579.41 | ||
| MKTG & DEVELOPMENT MANAGER | $69,753.52 | $58,868.54 | $3,756.00 | $3,130.00 | $21,270.92 | $18,851.51 | ||
| PRODUCER | $60,741.00 | $51,487.50 | $3,756.00 | $3,130.00 | $14,083.47 | $17,090.90 | ||
| WELLNESS COORDINATOR | $60,820.66 | $50,035.50 | $3,756.00 | $3,130.00 | $19,197.49 | $16,695.70 | ||
| SUPERINTENDENT-CUST. SUPPORT | $61,806.57 | $50,439.00 | $6,408.00 | $5,340.00 | $19,426.27 | $16,761.99 | ||
| RECREATION CENTER MANAGER | $53,915.50 | $45,275.50 | $3,756.00 | $3,130.00 | $17,438.67 | $15,329.77 | ||
| EMERGENCY MGMNT PROGRAM COORD | $18,063.09 | $62,960.00 | $1,124.65 | $4,820.00 | $5,056.10 | $19,840.16 | ||
| PRODUCER | $56,612.00 | $47,925.00 | $3,756.00 | $3,130.00 | $17,458.44 | $15,572.43 | ||
| CORPORATE RECREATION MANAGER | $53,610.50 | $48,336.00 | $1,565.00 | $3,130.00 | $17,530.10 | $16,284.59 | ||
| RECREATION CENTER MANAGER | $53,915.50 | $45,275.50 | $3,756.00 | $3,130.00 | $17,100.81 | $14,989.93 | ||
| CIVIC CENTER MANAGER | $25,386.40 | $44,713.00 | $1,721.50 | $2,937.81 | $8,035.56 | $15,344.01 | ||
| ASSISTANT PURCHASING MANAGER | $65,569.28 | $54,189.00 | $19,977.73 | $17,453.79 | ||||
| CHIEF ACCOUNTANT | $61,918.89 | $52,636.50 | $19,304.74 | $17,202.94 | ||||
| SUPT OF COMM & RECYCLING OPER | $61,654.00 | $52,031.19 | $19,328.48 | $16,983.42 | ||||
| STREET SUPERVISOR | $62,180.00 | $51,017.00 | $19,512.80 | $16,936.16 | ||||
| INSURANCE MANAGER | $68,550.00 | $56,237.00 | $20,651.26 | $17,932.77 | ||||
| FIELD SERVICE SUPERVISOR | $63,294.97 | $51,958.76 | $19,164.91 | $16,625.77 | ||||
| SALES MANAGER | $54,333.54 | $49,019.46 | $1,236.35 | $3,130.00 | $17,698.18 | $16,449.01 | ||
| COURT OPERATIONS MANAGER | $57,015.08 | $48,176.87 | $17,974.76 | $15,849.80 | ||||
| SUPERVISOR/CONSTR & REHAB | $62,625.74 | $51,456.48 | $19,148.20 | $16,596.58 | ||||
| SUPT OF SOLID WASTE OPERATIONS | $66,838.90 | $57,061.50 | $20,591.60 | $18,418.95 | ||||
| TREASURY ACCOUNTANT | $64,434.00 | $54,602.00 | $19,877.50 | $17,607.74 | ||||
| SUPERVISOR-METER SHOP | $62,492.00 | $51,758.79 | $19,584.63 | $17,038.49 | ||||
| RESIDENTIAL OPERATIONS SUPV | $59,137.00 | $50,143.00 | $18,648.87 | $16,520.65 | ||||
| STREET SUPERVISOR | $62,514.00 | $51,303.00 | $19,443.74 | $17,002.77 | ||||
| CUSTOMER SERVICE MANAGER | $68,466.00 | $57,992.00 | $20,747.47 | $18,573.72 | ||||
| ASSISTANT PARKS SUPERINTENDENT | $63,655.21 | $51,832.17 | $19,215.06 | $16,518.79 | ||||
| ASSISTANT PARKS SUPERINTENDENT | $63,663.93 | $51,792.15 | $19,454.91 | $16,706.73 | ||||
| RESIDENTIAL OPERATIONS SUPV | $53,064.00 | $44,615.15 | $17,398.57 | $15,381.97 | ||||
| DEPUTY CITY SECRETARY | $50,933.52 | $43,591.48 | $16,887.48 | $15,139.99 | ||||
| SUPERVISOR-BUILDING FACILITIES | $55,670.00 | $47,605.00 | $18,004.54 | $16,113.07 | ||||
| SUPERVISOR - ADMIN SERVICES | $51,042.00 | $43,443.50 | $16,713.61 | $14,922.01 | ||||
| SUPERVISOR - FIELD SERVICES | $51,338.00 | $41,874.88 | $16,781.33 | $14,438.33 | ||||
| TRAFFIC SIGNAL SUPERVISOR | $58,637.43 | $50,002.93 | $18,449.57 | $16,301.51 | ||||
| FIELD SUPERVISOR-PLANT MAINT | $55,419.00 | $47,388.22 | $17,944.92 | $15,954.70 | ||||
| ACCOUNTANT II | $43,222.00 | $36,400.00 | $14,829.32 | $13,059.59 | ||||
| COMMUNITY EVENTS SUPERVISOR | $47,438.00 | $40,285.50 | $15,879.85 | $14,061.77 | ||||
| HOUSE MANAGER | $42,458.48 | $35,073.00 | $14,725.56 | $12,768.41 | ||||
| PATRON SERVICES MANAGER | 49,532.00 | 42,084.00 | $16,421.09 | $14,596.61 | ||||
| ASSISTANT TECHNICAL MANAGER | $41,758.05 | $36,651.19 | $14,779.72 | $13,436.15 | ||||
| COUNCIL MEMBER OR MAYOR | $300.00 | $22.96 | ||||||
| COUNCIL MEMBER OR MAYOR | $300.00 | $22.96 | ||||||
| COUNCIL MEMBER OR MAYOR | $300.00 | $22.96 | ||||||
| COUNCIL MEMBER OR MAYOR | $2,550.00 | $1,800.00 | $195.12 | $137.72 | ||||
| PATRON SERVICES ASSIST MANAGER | $34,892.23 | $29,629.38 | $13,186.06 | $11,739.86 | ||||
| ASST DIRECTOR-DEV SRVCS(PLNG) | $27,647.22 | $1,408.80 | $7,680.92 | |||||
| ACCOUNTANT II | $13,107.50 | $36,481.00 | $3,048.17 | $13,430.74 | ||||
| PLANNER | $46,370.60 | $45,962.00 | $15,850.58 | $15,637.64 | ||||
| GRADUATE TRAFFIC ENGINEER | $48,515.76 | $47,391.40 | $2,250.00 | $2,229.63 | $14,261.84 | $15,955.86 | ||
| LIBRARIAN II - CIRCULATION | $62,682.00 | $50,738.00 | $19,467.39 | $16,873.64 | ||||
| LIBRARIAN II - YOUTH SERVICES | $47,087.97 | $44,214.42 | $15,399.39 | $15,022.70 | ||||
| LIBRARIAN II - TECH PROCESSING | $62,694.50 | $52,475.00 | $19,631.31 | $17,289.30 | ||||
| LIBRARIAN II - ADULT SERVICES | $62,910.00 | $50,966.00 | $19,570.49 | $16,839.55 | ||||
| LIBRARIAN II- COMMUNITY SRVCS | $56,532.00 | $47,973.00 | $18,065.91 | $16,039.54 | ||||
| LIBRARIAN | $57,032.00 | $46,203.00 | $18,318.11 | $15,768.25 | ||||
| LIBRARIAN | $50,071.99 | $42,790.72 | $16,374.66 | $14,730.14 | ||||
| LIBRARIAN | $57,696.00 | $46,819.00 | $18,378.12 | $15,814.11 | ||||
| LIBRARIAN | $57,028.00 | $46,199.00 | $18,317.19 | $15,623.14 | ||||
| LIBRARIAN | $42,614.00 | $35,895.00 | $14,817.70 | $13,091.71 | ||||
| LIBRARIAN | $10,041.00 | $32,525.96 | $3,161.33 | $12,273.92 | ||||
| LIBRARIAN | $56,628.50 | $46,209.00 | $18,225.23 | $15,769.65 | ||||
| LIBRARIAN | $56,550.42 | $46,997.15 | $18,049.75 | $15,789.32 | ||||
| LIBRARIAN - YOUTH SERVICES | $18,987.80 | $32,971.86 | $6,545.37 | $12,555.92 | ||||
| ASST MARIONETTE/DRAMA COACH | 2,270.88 | 1,073.60 | $173.72 | $82.13 | ||||
| DAY CAMP/PLAYGROUND DIRECTOR | $3,790.96 | $1,381.80 | $289.99 | $105.70 | ||||
| DAY CAMP/PLAYGROUND DIRECTOR | $6,381.10 | $4,468.72 | $488.18 | $341.89 | ||||
| DAY CAMP/PLAYGROUND DIRECTOR | $4,363.60 | $1,472.13 | $333.82 | $112.61 | ||||
| DAY CAMP/PLAYGROUND DIRECTOR | 4,415.40 | 1,207.15 | $337.78 | $92.35 | ||||
| DAY CAMP/PLAYGROUND LEADER | 3,433.60 | 1,060.98 | $262.67 | $81.16 | ||||
| DAY CAMP/PLAYGROUND LEADER | 1,010.25 | $77.28 | ||||||
| DAY CAMP/PLAYGROUND LEADER | 986.25 | $75.45 | ||||||
| DAY CAMP/PLAYGROUND LEADER | 930 | $71.15 | ||||||
| DAY CAMP/PLAYGROUND LEADER | 2,905.83 | 979.5 | $222.30 | $74.93 | ||||
| DAY CAMP/PLAYGROUND LEADER | 4,149.00 | 2,140.92 | $317.39 | $163.78 | ||||
| DAY CAMP/PLAYGROUND LEADER | $998.25 | $76.37 | ||||||
| DAY CAMP/PLAYGROUND LEADER | $2,487.75 | $971.88 | $190.32 | $74.35 | ||||
| DAY CAMP/PLAYGROUND LEADER | $3,174.75 | $242.88 | ||||||
| DAY CAMP/PLAYGROUND LEADER | $2,490.13 | $544.00 | $190.50 | $41.62 | ||||
| DAY CAMP/PLAYGROUND LEADER | $3,045.06 | $964.80 | $232.96 | $73.81 | ||||
| DAY CAMP/PLAYGROUND LEADER | $999.00 | $76.43 | ||||||
| DAY CAMP/PLAYGROUND LEADER | $897.00 | $68.62 | ||||||
| DAY CAMP/PLAYGROUND LEADER | $3,561.23 | $1,058.40 | $272.42 | $80.97 | ||||
| DAY CAMP/PLAYGROUND LEADER | $2,645.90 | $944.80 | $202.43 | $72.28 | ||||
| DAY CAMP/PLAYGROUND LEADER | $7,685.75 | $8,172.43 | $587.93 | $625.18 | ||||
| LEARN-TO-SWIM COORDINATOR | $1,927.50 | $147.48 | ||||||
| ACCOUNT CLERK-POOLS | $1,077.50 | $563.75 | $43.14 | $82.43 | ||||
| POOL MANAGER | 7,783.55 | 4,511.00 | $595.45 | $345.11 | ||||
| POOL MANAGER | $7,577.40 | $3,570.60 | $579.68 | $273.15 | ||||
| POOL MANAGER | $9,483.05 | $4,671.30 | $725.44 | $357.37 | ||||
| POOL MANAGER | $7,381.00 | $4,287.00 | $564.62 | $327.96 | ||||
| POOL MANAGER | $8,200.60 | $4,447.35 | $627.35 | $340.23 | ||||
| ASSISTANT POOL MANAGER | $5,935.88 | $3,507.95 | $454.09 | $268.36 | ||||
| ASSISTANT POOL MANAGER | $6,552.35 | $2,694.20 | $501.27 | $206.11 | ||||
| ASSISTANT POOL MANAGER | $6,164.00 | $3,755.70 | $471.54 | $287.32 | ||||
| ASSISTANT POOL MANAGER | 6,618.55 | 3,576.50 | $506.34 | $273.59 | ||||
| ASSISTANT POOL MANAGER | 4,760.00 | 3,624.30 | $364.14 | $277.27 | ||||
| SWIM INSTRUCTOR/COACH | ||||||||
| SWIM INSTRUCTOR/COACH | $852.00 | $65.17 | ||||||
| SWIM INSTRUCTOR/COACH | $419.25 | $132.00 | $32.08 | $10.09 | ||||
| SWIM INSTRUCTOR/COACH | $4,147.50 | $3,810.00 | $317.29 | $291.47 | ||||
| SWIM INSTRUCTOR/COACH | 996 | $76.19 | ||||||
| SWIM INSTRUCTOR/COACH | 200 | $15.30 | ||||||
| SWIM INSTRUCTOR/COACH | 12 | $0.91 | ||||||
| SWIM INSTRUCTOR/COACH | 876 | $67.01 | ||||||
| SWIM INSTRUCTOR/COACH | 1,356.00 | 864 | $103.73 | $66.10 | ||||
| SWIM INSTRUCTOR/COACH | 1,644.00 | 936 | $125.77 | $71.62 | ||||
| SWIM INSTRUCTOR/COACH | 888 | $67.94 | ||||||
| SWIM INSTRUCTOR/COACH | 2,990.02 | 2,033.60 | $228.73 | $155.57 | ||||
| SWIM INSTRUCTOR/COACH | $205.00 | $15.69 | ||||||
| SWIM INSTRUCTOR/COACH | $874.13 | $66.87 | ||||||
| SWIM INSTRUCTOR/COACH | $4,320.00 | $1,987.50 | $330.49 | $152.05 | ||||
| SWIM INSTRUCTOR/COACH | $1,704.00 | $723.60 | $130.36 | $55.36 | ||||
